.
Utas Screw | Ukuran Nozzle | Tetembungane | Utas Screw | Ukuran Nozzle | Tetembungane |
m5x0.5 | 0. 42 | m6x0.5 | 0.4 | ||
m5x0.75 | 0. 3 | 0. 55 | |||
0.4 | 0.65 | ||||
0.5 | 0. 75 | ||||
0. 6 | 0.9 | ||||
0.65 | m6x0.75 | 0. 1 | karo saringan | ||
0. 75 | 0. 15 | karo saringan | |||
0. 8 | 0. 18 | karo saringan | |||
0. 95 | 0.2 | karo saringan | |||
1. 25 | 0. 22 | karo saringan | |||
m7x0.75 | 0.4 | 0. 35 | karo saringan | ||
0.55 | 0. 72 | ||||
0. 65 | 0. 8 | ||||
0. 75 | 0.9 | ||||
0.9 | 1 | ||||
m7xl | 0. 8 | 1. 3 | |||
0.9 | |||||
1 | |||||
1. 3 |